| December 1976 | Maeda Pacific Corp. incorporated in Guam as U.S. corporation |
| March 1977 | Awarded Route 16 and Route 14 projects with Perez Bros. Inc. |
| March 1978 | Maeda Group started Truk International Airport, $19 million |
| 1979 | Maeda Group started Ponape Capital IMprovement Projects, $15 million |
| April 1980 | Opened Saipan Office with Asphalt Batch Plant |
| 1981 | Guam Commercial Port Container Yar, $4.6 million Opened Asphalt Batch Plant in Guam |
| 1983 | Completed Saipan Garapan Wastewater System, $3 million |
| March 1985 | First San Vitores Road reconstruction, $13 million |
| December 1986 | Celebrated 10 years on Guam. Route 11, Route 1 & Route 10A reconstruction, $8.5 million Guam International Airport Authority taxiway, $1.5 million Saipan International Airport water catchment and taxiway, $3.1 million |
| 1987 | Pacific Star Hotel Foundation, $13 million |
| 1989 | Contractor of the Year |
| 1988 | Oka Towers civil work, $2.4 million |
| 1990 | Palace Hotel Guam civil work, $3.4million, Malojloj Water System, $1.6 million |
| 1991 | Nikko & Okura Hotels vicil works, 5 million Outstanding Large Contractor of the Year |
| 1992 | Talofofo Golf Course Ciil Works, $1.5 million |
| September 1993 | Opened new headquarters and shop facility |
| 1994 | Reconstruction of Route 1, $3.1 million |
| 1995 | San Ramon Hill Road waterlines, $3.6 million, Large Contractor-of-the-Year |
| 1996 | Overall Contractor of the Year |
| 1997 | Reconstruction of Route 16, $12 million, Pacific Islands Club Royal Tower foundation work, $1.5million |
| December 1997 | Celebrated 20 years on Guam amid Typhoon Paka |
| July 1998 | Completed Lada Estates Project, 400 lots, $11 million, Design-Build-Finance, August 2000 Completed Route 3 project, $7 million |
| 1999 | Demolition of Old Guam Memorial Hospital, $1.2 million, ABC Platinum Safety Award 1999 to 2005 |
| 2000 | So. Link Sewer System, $4.5 million, ABC Safety Merit Award |
| November 2000 | Begun reconstruction of Route 1, $10 million |
| June 2001 | Completed Saipan International Airport Taxiway project, $0.5million |
| December 2001 | Celebrated 25 years on Guam |
| 2002 | Saipan Transfer Station, $4.2 million, received Guam Contractors' Association Award Started C & D Business in Guam |
| 2003 | Route 1 Reconstruction, $12.8 million, received Guam Contractors' Association awrd, LeoPalace Guam Track & Field, $1.2 million, received Guam Contractors' association award |
| 2004 | Garapan Pedestrian Mall, $3.3 million, received Guam Contractors' Association award, Opened Basula Produkto recycling business in Saipan |
| 2005 | Andersen Air Force Base water system, $13 million, Coral Tree Avenue Saipan, $1.9 million, Reconstruction of Route 1, $6.8 million received Guam Contractors' Association award |
| 2006 | Veterans' Cemetery Saipan, $1.2 million, Reconstruction of Route 3, $5.8 million, Reconstruction of Route 27, $2.1 million |
| U.S. EPA Environmental Award - Celebrated 30 Years! | |

